Atria 11

12W/15W/18W/20W/25W/30W/36W/45W

Cute streetlight, comprising of pressure die cast aluminium, powder coated housing, with a toughened glass. Also available, with IP polycarbonate lense plate. Also available in CCT of 3000K and 4000K on request.

Electrical Specifications

(IS)Wattage Input Voltage (V) Frequency (HZ) Operating Voltage Range (V) Current (A) @ 240V Power Factor Driver Efficiency External Surge
ATRIA 11-12W(57)GL 12W ± 10% 240 50 120 - 277V AC 0.045 - 0.055 ≥ 0.95 > 85% 10 KV
ATRIA 11-15W(57)GL 15W ± 10% 240 50 120 - 277V AC 0.056 - 0.068 ≥ 0.95 > 85% 10 KV
ATRIA 11-18W(57)GL 18W ± 10% 240 50 120 - 277V AC 0.067 - 0.082 ≥ 0.95 > 85% 10 KV
ATRIA 11-20W(57)GL 20W ± 10% 240 50 120 - 277V AC 0.075 - 0.091 ≥ 0.95 > 85% 10 KV
ATRIA 11-25W(57)GL 25W ± 10% 240 50 120 - 277V AC 0.093 - 0.114 ≥ 0.95 > 85% 10 KV
ATRIA 11-30W(57)GL 30W ± 10% 240 50 120 - 277V AC 0.112 - 0.137 ≥ 0.95 > 85% 10 KV
ATRIA 11-36W(57)GL 36W ± 10% 240 50 120 - 277V AC 0.135 - 0.165 ≥ 0.95 > 85% 10 KV
ATRIA 11-45W(57)GL 45W ± 10% 240 50 120 - 277V AC 0.168 - 0.206 ≥ 0.95 > 85% 10 KV
System Efficacy Available: Efficacy Available: 110, 120, 130
Driver: Constant current / over voltage / under voltage and 440V protection
Product Weight: 1.00 Kg approx.

Optical Parameters

CRI ≥ 70
Ingress Protection IP 66
Operating Temperature (-)10°C to (+)50°C
Colour Temperature 5700 K (Typical)
Beam Angle Secondary Lenses for Streetlight Application
External Surge 10KV-5KA
IK Rating IK-07 (For Higher IK Please Contact )